PBR VISVODAYA INSTITUTE OF TECHNOLOGY & SCIENCE
RollNo | Branch | Name of the Student | Percentage(%) | Rank |
---|---|---|---|---|
08731A0451 | ECE | TANGUTURI MANUSHA KEERTHI | 87.09 | 17 |
08731A0466 | ECE | NALABOTHU PRAVEENA | 86.64 | 29 |
08731A0442 | ECE | DODLA LIKHITH REDDY | 85.09 | 60 |
08731A0401 | ECE | MAKKENA AMARESWARI RAJYA LAKSHMI | 84.91 | 64 |
08731A0470 | ECE | DASARI RAJA | 84.36 | 96 |
08731A04A3 | ECE | NAGINENI VENKATA SURESH | 84.18 | 108 |
08731A0487 | ECE | LINGALA SINDHURA | 83.45 | 140 |
08731A0458 | ECE | PAPISETTY NAVYA | 82.64 | 174 |
08731A1228 | IT | PACHAVA LAKSHMANA RAO | 82.00 | 12 |
08731A0452 | ECE | BANALA MEENA | 82.00 | 202 |
If you liked my post then,
Click here to Subscribe to FREE email updates , so that you do not miss out anything that can be valuable to you !!
0 Comments:
Post a Comment
Welcome to VEC Discussion Forum