PBR VISVODAYA INSTITUTE OF TECHNOLOGY & SCIENCE
RollNo | Branch | Name of the Student | Percentage(%) | Rank |
---|---|---|---|---|
06731A0404 | ECE | UPPUTURI V V ANIL KUMAR | 86.13 | 2 |
06731A0406 | ECE | ANNAREDDY KOTA | 84.27 | 4 |
06731A0402 | ECE | A V S P RAGHU VAMSI | 83.60 | 5 |
06731A0568 | CSE | THEJASWINI GUVVALA | 83.60 | 2 |
06731A0439 | ECE | ARVAPALLI MAHESH | 83.33 | 8 |
06731A0246 | EEE | PELLURU SURESH | 82.00 | 4 |
06731A0308 | MECH | VAGICHERLA ANUSHA | 81.87 | 1 |
06731A0449 | ECE | NALINI GUJJULA | 81.33 | 12 |
06731A04B7 | ECE | GUDDETI VIGNESWARI | 79.20 | 42 |
06731A0226 | CIVIL | SOMPALLI MANOJA | 78.93 | 12 |
If you liked my post then,
Click here to Subscribe to FREE email updates , so that you do not miss out anything that can be valuable to you !!
0 Comments:
Post a Comment
Welcome to VEC Discussion Forum