BRANCH:CSE I B.Tech TIMETABLE |
---|
Days | 8:30- 9:20 | 9:20- 10:10 | 10:30- 11:20 | 11:20- 12:10 | 1:20- 2.10 | 2:10- 3:00 | 3:00- 3:50 |
---|---|---|---|---|---|---|---|
MON | C&DS | PHY/ CHEM LAB | PHY/ CHEM LAB | PHY/ CHEM LAB | MM | AP | ENG |
TUE | M1 | ENG | C&DS | MM | IT/ENGG WORK SHOP | IT/ENGG WORK SHOP | IT/ENGG WORK SHOP |
WED | MM | EDP | EDP | EDP | AP | C&DS | EC |
THR | EC | AP | M1 | C&DS | C&DS LAB | C&DS LAB | C&DS LAB |
FRI | EC | M1 | MM | ENG | EDP | EDP | EDP |
SAT | M1 | ELCS LAB | ELCS LAB | ELCS LAB | LIB | LIB | LIB |
SUBJECTS DEALING |
---|
SUBJECT | NAME OF THE LECTURER |
---|---|
M1 | Mr.G.Srinivasu |
MM | Mr. K. V. Subramanyan |
ELCS | Mr. K. Bhanu Murthy |
C&DS | Srinath Redyy |
CHE | Venkata Subbaiah |
AP | Srihari |
EDP | Mani kumar |
IT WORKSHOP | Sandeep/Mani kumar |
PHY/CHEM LAB |
If you liked my post then,
Click here to Subscribe to FREE email updates , so that you do not miss out anything that can be valuable to you !!
0 Comments:
Post a Comment
Welcome to VEC Discussion Forum