RollNo | Branch | Name of the Student | Percentage(%) | Rank |
---|---|---|---|---|
084N1A0160 | CIVIL | P.Tarun | 78.1 | 1 |
084N1A0149 | CIVIL | A.Sree Bindhu | 75.3 | 2 |
084N1A0159 | CIVIL | V.S.Sundar Reddy | 75.0 | 3 |
084N1A0134 | CIVIL | P.Prasanthi | 74.8 | 4 |
084N1A0109 | CIVIL | S.Brahma Naidu | 74.5 | 5 |
084N1A0113 | CIVIL | S.Divya | 71.4 | 8 |
084N1A0122 | CIVIL | Ch.Kishan Kumar | 70.9 | 11 |
084N1A0164 | CIVIL | K.Vineela | 70.8 | 14 |
084N1A0104 | CIVIL | M.Arun Kumar | 69.2 | 18 |
084N1A0151 | CIVIL | M.Srikanth | 68.8 | 20 |
084N1A0432 | ECE | M.Poornasri | 87.0 | 19 |
084N1A1244 | IT | J.Sumalatha | 80.8 | 16 |
If you liked my post then,
Click here to Subscribe to FREE email updates , so that you do not miss out anything that can be valuable to you !!
0 Comments:
Post a Comment
Welcome to VEC Discussion Forum