| BRANCH:CSE II-IISem TIMETABLE |
|---|
| Days | 8:30- 9:20 | 9:20- 10:10 | 10:30- 11:20 | 11:20- 12:10 | 1:20- 2.10 | 2:10- 3:00 | 3:00- 3:50 |
|---|---|---|---|---|---|---|---|
| MON | PPL | DBMS | SE | OOPS | CO | SE | LIB |
| TUE | OOPS | DBMS LAB | DBMS LAB | DBMS LAB | PPL | ES | CO |
| WED | OOPS | OOPS | SE | DBMS | ES | LIB | CO |
| THR | SE | ES | LIB | LIB | DBMS | ES | PPL |
| FRI | CO | OOPS LAB | OOPS LAB | OOPS LAB | DBMS | SE | LIB |
| SAT | ES | PPL | CO | LIB | DBMS | PPL | OOPS |
| SUBJECTS DEALING |
|---|
| SUBJECT | NAME OF THE LECTURER |
|---|---|
| SE | N.Srinath Reddy |
| PPL | D.Dharmendra Reddy |
| DBMS | J.Lokesh Reddy |
| OOPS | SMH.Balakrishna.V |
| CO | R.Pratapsingh |
| ES | M.Venkata Subbiah |
| DBMS LAB | J.Lokesh Reddy |
| OOPS LAB | SMH.Balakrishna.V |
If you liked my post then,
Click here to Subscribe to FREE email updates , so that you do not miss out anything that can be valuable to you !!
0 Comments:
Post a Comment
Welcome to VEC Discussion Forum