BRANCH:IT II-IISem TIMETABLE |
---|
Days | 8:30- 9:20 | 9:20- 10:10 | 10:30- 11:20 | 11:20- 12:10 | 1:20- 2.10 | 2:10- 3:00 | 3:00- 3:50 |
---|---|---|---|---|---|---|---|
MON | CO | OOPS | DBMS | LIB | ES | OS | LIB |
TUE | ES | SE | OOPS | CO | OOPS LAB | OOPS LAB | OOPS LAB |
WED | SE | DBMS | OS | ES | LIB | LIB | OOPS |
THR | DBMS | DBMS LAB | DBMS LAB | DBMS LAB | OOPS | CO | ES |
FRI | DBMS | SE | ES | OS | CO | OS | SE |
SAT | OS | DBMS | CO | OOPS | LIB | SE | LIB |
SUBJECTS DEALING |
---|
SUBJECT | NAME OF THE LECTURER |
---|---|
SE | N.Srinath Reddy |
OS | T.DayakarReddy |
DBMS | J.Lokesh Reddy |
OOPS | SMH.Balakrishna.V |
CO | P.Srinivasulu |
ES | M.Venkata Subbiah |
DBMS LAB | J.Lokesh Reddy |
OOPS LAB | SMH.Balakrishna.V |
If you liked my post then,
Click here to Subscribe to FREE email updates , so that you do not miss out anything that can be valuable to you !!
0 Comments:
Post a Comment
Welcome to VEC Discussion Forum